HR Department | HR PROCESSES MATRIX | |||
S.No. | HR PROCESSES | Sub Processes | Procedures | Why(?) |
Job Analysis,Description & Specification | Analyse Current Job Description | To Get current status of present staff utilization at all level & identify incompetent or unutilized workforce | ||
Set Standard Job Description | Define Standards Job Description | To set Targets/KRA/Performance Appraisal/Job enlargement/compensation structure. | ||
(I) | Job Description & Specification | Comparison | Compare Current with Standard | To find descrepancies |
Take corrective Actions & Assign Standard Job Des. | Assign standard Job Description to existing employees & new joinees at the time of induction. | To Get more Productive results from the employees,they will be directed to work & performing from very first day | ||
Received Manpower Requirement from diff deptt. | Disscuss the Manpower Requirement with HR Deptt.and send request in to the specified format | To hire the right employee at the right place at the right time. | ||
Position Advertisement/hire consultant | Better to hire consultant for office staff positions & Naukri data search to fill requirement of audit deptt. | To decrease the Recruitment cost | ||
Screening of resumes | ||||
Call For Interview | ||||
Job Application Form | ||||
(II) | Recruitment Process | |||
First HR Round | ||||
Technical Round | ||||
Final HR Round | Final HR Round to confirm joining date,exp/qualification documents/reference check | To Make HR effective & to shape candidate's mind for the new job & culture & describing necessary requisitions prior to joining. | ||
Issue Offer Letter | ||||
Reference Check | Necessary Ref Check | To hire right person at the right job. | ||
Follow up | Better to take joining within 15-20 days of selection | To minimize the declination of candidate in between. | ||
Make Office arrangements for new Joinee | To minimize the declination of candidate. | |||
Submission of all Qualification /Experience Documents by new Joinee | To maintain the HRIS | |||
Issue Offer to Appointment Letter | Issue Offer to Appointment during Probation period | |||
(III) | Joining Formalities | |||
Employee Data Form | ||||
Induction Session | Cover all about company,policies, General Job Description, Introduction to the Staff | To Sussessful implementation of uniform Procedure & Policies to all over Org. | ||
Job Delegation | Job Profile Delegation Immediate after Induction by the Head of the Deptt. | To better utilization of the staff | ||
Verification of all nos & other detail provided by New Joinee | To be Proactive rathe Reactive | |||
Intimation of A/c opening & Mail ID generation to concerned deptt. | ||||
Necessary Audit Training Programme for New Joinee | Effective formulation & implementation of the Training Programme | To Sussessful implementation of uniform Audit Methodology to all over the org. | ||
(IV) | Training & Development | |||
Seminars & Training on reuirement basis for Staff members to update their Knowledge | First Analyse Training needs & accordingly set training topics & Duration | To Retain Talent in the Org for long term, better productive results & increase in revenue. | ||
Set Target\KRAs\ & communicate to New Joinee to facilitate performance Appraisal | Define KRAs/Targets for the particular period or before Audit (Time,Resource,Budget) | To Facilitate Performance Appraisal & decrease per audit time & cost & increase | ||
Measure & Conduct Performance Appraisal Against the Set Standards/KRAs monthly/quartely | Set Measurement tools & Conduct performance appraisal after every audit or after particular period | To identify one's potential. | ||
(V) | Performance Appraisal | |||
Compare Actual Performance with Standard Performance | Compare | |||
Identification & Taking corrective Actions | Discuss one's performance & Recognize one's potential & accordingly take corrective actions to minimize discrepancies | To increase one's performance level. | ||
Leave Policy | Formulate employee friendly & effective leave policy & Implementation | To encourages its Employees to take break from work as this provides for a healthy and efficient staff. | ||
(VI) | Policy Formulation | Attendance Policy | Formation of employee friendly Attendance policy (flexible working hours) & Effective Implementation | To increase productivity & maintain discipline |
Employee Recognition & Reward Policy | Formulation & Implementation | To motivate employee & minimize attrition level. | ||
2 months Prior Notice to Exit | Intimation to HR Deptt in written form | To get intimation about one's leaving & hire new employee to avoid loss of productivity. | ||
(VII) | Exit Formalities | Exit Interview | Formulate Exit Interview Form | To get feedback. |
Issuing Exp letter/Relieving letter | Issue Exp letter on last working day | |||
Clearance of all office belongings & final Settlement | Intimation to Admin Deptt for Clearance | |||
Sunday, 21 July 2013
HR Processes Matrix
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment